| PropNo | 26-325-CS |
| Type of use | Wohnnutzung |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Center of row |
| Art des Eigentums | Volleigentum |
| Postcode | 79292 |
| City | Pfaffenweiler |
| Country | Germany |
| Piece of land | 7886/2 |
| Additional geographical information | Pfaffenweiler (Breisgau) (Gemeinde) |
| Living area | 150,00 sqm |
| Plot size | 169,00 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of balconies | 2 |
| Number of terraces | 1 |
| Number of parking spaces | 2 |
| Number of residential units | 3 |
| floors | 3 |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Basement | Yes |
| Elevator | No lift |
| Washing/Drying room | Yes |
| Parking spaces | 2 Private parking spaces |
| Heating type | Central heating system |
| Combustion | Oil |
| Kabel- / Sat TV | Yes |
| Balcony | Yes |
| Terrace | Yes |
| Alignment of balcony/terrace | Northeast, Southwest |
| Storage room | Yes |
| Kitchen | Fitted kitchen, Open kitchen |
| Bathroom | Bathtub, Handtuchheizkörper |
| Floor | Laminate flooring, Tiles |
| Quality of equipment/features | Standard |
| Usage of garden | Yes |
| Purchase price | 540.000,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 |
| Currency | € |
| Monthly rental income (actual) | 1.070,- € |
| Bruttorendite in % | 2.3777777777 |
| PropNo | 26-325-CS | Type of use | Wohnnutzung |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Center of row | Art des Eigentums | Volleigentum |
| Postcode | 79292 | City | Pfaffenweiler |
| Country | Germany | Piece of land | 7886/2 |
| Additional geographical information | Pfaffenweiler (Breisgau) (Gemeinde) | Living area | 150,00 sqm |
| Plot size | 169,00 sqm | Number of rooms | 6 |
| Number of bedrooms | 3 | Number of bathrooms | 3 |
| Number of balconies | 2 | Number of terraces | 1 |
| Number of parking spaces | 2 | Number of residential units | 3 |
| floors | 3 | Construction style | Massive |
| Roof shape | Saddle roof | Basement | Yes |
| Elevator | No lift | Washing/Drying room | Yes |
| Parking spaces | 2 Private parking spaces | Heating type | Central heating system |
| Combustion | Oil | Kabel- / Sat TV | Yes |
| Balcony | Yes | Terrace | Yes |
| Alignment of balcony/terrace | Northeast, Southwest | Storage room | Yes |
| Kitchen | Fitted kitchen, Open kitchen | Bathroom | Bathtub, Handtuchheizkörper |
| Floor | Laminate flooring, Tiles | Quality of equipment/features | Standard |
| Usage of garden | Yes | Purchase price | 540.000,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 | Currency | € |
| Monthly rental income (actual) | 1.070,- € | Bruttorendite in % | 2.3777777777 |
Ms. Christine Schemmer
Call us. We look forward to a personal conversation.
0761 / 21444600