| PropNo | 26-323-CS |
| Type of use | Wohnnutzung |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 806/10000stel |
| Floor | 4 |
| Postcode | 79115 |
| City | Freiburg |
| Country | Germany |
| Piece of land | 7661/3 |
| Additional geographical information | Haslach |
| Living area | 79,46 sqm |
| Plot size | 765,00 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 11,00 sqm |
| Number of parking spaces | 1 |
| anteilige Grundstücksfläche (nach MEA) | 61,66 |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Basement | Yes |
| Elevator | No lift |
| Parking spaces | 1 Underground parking space à 15.000 € (Purchase) |
| Heating type | Central heating system |
| Terrace | Yes |
| Alignment of balcony/terrace | Southwest |
| Kitchen | Fitted kitchen, geschlossene Küche |
| Dishwasher | Yes |
| Quality of equipment/features | Standard |
| Purchase price | 385.000,- € |
| mtl. Hausgeld insgesamt | 450,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 |
| Currency | € |
| Parking space purchase price | 15.000,- € |
| Commission notice | 3,57 % inkl. MwSt. |
| Erhaltungsrücklage der WEG | 56.817,- € |
| Zuführung zur Erhaltungsrücklage | 114,18 € |
| Hausgeld (umlagefähig) | 235,83 € |
| Hausgeld (nicht umlagefähig) | 98,33 € |
| PropNo | 26-323-CS | Type of use | Wohnnutzung |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Attic | Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 806/10000stel | Floor | 4 |
| Postcode | 79115 | City | Freiburg |
| Country | Germany | Piece of land | 7661/3 |
| Additional geographical information | Haslach | Living area | 79,46 sqm |
| Plot size | 765,00 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of terraces | 1 | Balcony/terrace area | 11,00 sqm |
| Number of parking spaces | 1 | anteilige Grundstücksfläche (nach MEA) | 61,66 |
| Construction style | Massive | Roof shape | Saddle roof |
| Basement | Yes | Elevator | No lift |
| Parking spaces | 1 Underground parking space à 15.000 € (Purchase) | Heating type | Central heating system |
| Terrace | Yes | Alignment of balcony/terrace | Southwest |
| Kitchen | Fitted kitchen, geschlossene Küche | Dishwasher | Yes |
| Quality of equipment/features | Standard | Purchase price | 385.000,- € |
| mtl. Hausgeld insgesamt | 450,- € | Maklercourtage in % inkl. MwSt. | 3,57 |
| Currency | € | Parking space purchase price | 15.000,- € |
| Commission notice | 3,57 % inkl. MwSt. | Erhaltungsrücklage der WEG | 56.817,- € |
| Zuführung zur Erhaltungsrücklage | 114,18 € | Hausgeld (umlagefähig) | 235,83 € |
| Hausgeld (nicht umlagefähig) | 98,33 € |
Ms. Christine Schemmer
Call us. We look forward to a personal conversation.
0761 / 21444600