| PropNo | 26-320-CS |
| Type of use | Wohnnutzung |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 133,87 / 10.000stel |
| Floor | 13 |
| Postcode | 79114 |
| City | Freiburg im Breisgau |
| Country | Germany |
| Piece of land | 6875/1 |
| Additional geographical information | Weingarten (Stadtteil) |
| Living area | 82,00 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 2 |
| Number of balconies | 1 |
| Balcony/terrace area | 6,00 sqm |
| Number of parking spaces | 1 |
| anteilige Grundstücksfläche (nach MEA) | 70,6 |
| floors | 17 |
| Construction style | Massive |
| Elevator | Lift |
| Bicycle room | Yes |
| Parking spaces | 1 Underground parking space |
| Heating type | Central heating system |
| Combustion | District heating |
| Kabel- / Sat TV | Yes |
| Balcony | Yes |
| Storage room | Yes |
| Kitchen | geschlossene Küche |
| Quality of equipment/features | Simple |
| Purchase price | 290.000,- € |
| mtl. Hausgeld insgesamt | 440,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 % inkl. MwSt. |
| Currency | € |
| Monthly rental income (actual) | 460,- € |
| Bruttorendite in % | 1.9034482758 |
| Commission notice | Käufer und Verkäufer |
| Prozent Käuferprovision (intern) | 3,57 % |
| Erhaltungsrücklage der WEG | 385.413,34 € |
| Zuführung zur Erhaltungsrücklage | 112,- € |
| Hausgeld (umlagefähig) | 250,- € |
| Hausgeld (nicht umlagefähig) | 190,- € |
| PropNo | 26-320-CS | Type of use | Wohnnutzung |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 133,87 / 10.000stel | Floor | 13 |
| Postcode | 79114 | City | Freiburg im Breisgau |
| Country | Germany | Piece of land | 6875/1 |
| Additional geographical information | Weingarten (Stadtteil) | Living area | 82,00 sqm |
| Number of rooms | 3 | Number of bedrooms | 1 |
| Number of bathrooms | 2 | Number of balconies | 1 |
| Balcony/terrace area | 6,00 sqm | Number of parking spaces | 1 |
| anteilige Grundstücksfläche (nach MEA) | 70,6 | floors | 17 |
| Construction style | Massive | Elevator | Lift |
| Bicycle room | Yes | Parking spaces | 1 Underground parking space |
| Heating type | Central heating system | Combustion | District heating |
| Kabel- / Sat TV | Yes | Balcony | Yes |
| Storage room | Yes | Kitchen | geschlossene Küche |
| Quality of equipment/features | Simple | Purchase price | 290.000,- € |
| mtl. Hausgeld insgesamt | 440,- € | Maklercourtage in % inkl. MwSt. | 3,57 % inkl. MwSt. |
| Currency | € | Monthly rental income (actual) | 460,- € |
| Bruttorendite in % | 1.9034482758 | Commission notice | Käufer und Verkäufer |
| Prozent Käuferprovision (intern) | 3,57 % | Erhaltungsrücklage der WEG | 385.413,34 € |
| Zuführung zur Erhaltungsrücklage | 112,- € | Hausgeld (umlagefähig) | 250,- € |
| Hausgeld (nicht umlagefähig) | 190,- € |
Ms. Christine Schemmer
Call us. We look forward to a personal conversation.
0761 / 21444600