| PropNo | 26-114-CS |
| Type of use | Wohnnutzung |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 84/10.000stel |
| Floor | 1 |
| Postcode | 79108 |
| City | Freiburg |
| Country | Germany |
| Piece of land | 10846 |
| Additional geographical information | Zähringen (Stadtteil) |
| Living area | 27,00 sqm |
| Plot size | 1.974,00 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 2,00 sqm |
| Basement area | 4,00 sqm |
| anteilige Grundstücksfläche (nach MEA) | 16,58 |
| Construction style | Massive |
| Roof shape | Flat roof |
| Basement | Yes |
| Elevator | Lift |
| Washing/Drying room | Yes |
| Bicycle room | Yes |
| Heating type | Central heating system |
| Combustion | Pellet, Gas |
| Balcony | Yes |
| Alignment of balcony/terrace | West |
| Kitchen | Pantry |
| Bathroom | bodenebene Dusche, Handtuchheizkörper |
| Floor | Prefabricated parquet, Tiles |
| Quality of equipment/features | average |
| Purchase price | 175.000,- € |
| mtl. Hausgeld insgesamt | 257,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 % |
| Currency | € |
| Monthly rental income (actual) | 590,- € |
| Bruttorendite in % | 4.0457 |
| Prozent Käuferprovision (intern) | 3,57 % |
| Erhaltungsrücklage der WEG | 250.000,- € |
| PropNo | 26-114-CS | Type of use | Wohnnutzung |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Art des Eigentums | Sondereigentum |
| Miteigentumsanteile | 84/10.000stel | Floor | 1 |
| Postcode | 79108 | City | Freiburg |
| Country | Germany | Piece of land | 10846 |
| Additional geographical information | Zähringen (Stadtteil) | Living area | 27,00 sqm |
| Plot size | 1.974,00 sqm | Number of rooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Balcony/terrace area | 2,00 sqm | Basement area | 4,00 sqm |
| anteilige Grundstücksfläche (nach MEA) | 16,58 | Construction style | Massive |
| Roof shape | Flat roof | Basement | Yes |
| Elevator | Lift | Washing/Drying room | Yes |
| Bicycle room | Yes | Heating type | Central heating system |
| Combustion | Pellet, Gas | Balcony | Yes |
| Alignment of balcony/terrace | West | Kitchen | Pantry |
| Bathroom | bodenebene Dusche, Handtuchheizkörper | Floor | Prefabricated parquet, Tiles |
| Quality of equipment/features | average | Purchase price | 175.000,- € |
| mtl. Hausgeld insgesamt | 257,- € | Maklercourtage in % inkl. MwSt. | 3,57 % |
| Currency | € | Monthly rental income (actual) | 590,- € |
| Bruttorendite in % | 4.0457 | Prozent Käuferprovision (intern) | 3,57 % |
| Erhaltungsrücklage der WEG | 250.000,- € |
Ms. Christine Schemmer
Call us. We look forward to a personal conversation.
0761 / 21444600