| PropNo | 25-296-CS |
| Type of use | Wohnnutzung |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | special property |
| Art des Eigentums | Erbbaurecht |
| Outbuilding | Kapelle mit Versammlungshaus |
| Postcode | 79256 |
| City | Buchenbach |
| Country | Germany |
| Piece of land | 108 |
| Additional geographical information | Wagensteig |
| Living area | 220,00 sqm |
| Plot size | 16.359,00 sqm |
| Number of rooms | 20 |
| Number of parking spaces | 4 |
| floors | 3 |
| Construction style | Wood |
| Roof shape | Saddle roof |
| Basement | Partially |
| Parking spaces | 4 Private parking spaces |
| Heating type | Central heating (oil) |
| Combustion | Oil |
| Balcony | Yes |
| Terrace | Yes |
| Alignment of balcony/terrace | Northwest |
| Storage room | Yes |
| Kitchen | geschlossene Küche |
| Purchase price | 430.000,- € |
| Erbbauzins p.a. | 960,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 |
| Currency | € |
| PropNo | 25-296-CS | Type of use | Wohnnutzung |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | special property | Art des Eigentums | Erbbaurecht |
| Outbuilding | Kapelle mit Versammlungshaus | Postcode | 79256 |
| City | Buchenbach | Country | Germany |
| Piece of land | 108 | Additional geographical information | Wagensteig |
| Living area | 220,00 sqm | Plot size | 16.359,00 sqm |
| Number of rooms | 20 | Number of parking spaces | 4 |
| floors | 3 | Construction style | Wood |
| Roof shape | Saddle roof | Basement | Partially |
| Parking spaces | 4 Private parking spaces | Heating type | Central heating (oil) |
| Combustion | Oil | Balcony | Yes |
| Terrace | Yes | Alignment of balcony/terrace | Northwest |
| Storage room | Yes | Kitchen | geschlossene Küche |
| Purchase price | 430.000,- € | Erbbauzins p.a. | 960,- € |
| Maklercourtage in % inkl. MwSt. | 3,57 | Currency | € |
Ms. Christine Schemmer
Call us. We look forward to a personal conversation.
0761 / 21444600